Water & Sewer Services

 

Schedule A: Water Residential Charges – 3/4″ Meter
In Town /
Out of Town
Charge Type FY 18/19 FY 19/20 FY 20/21 FY 21/22 FY 22/23
Water
In Town
Minimum bill includes first 2,244 gallons $18.82 $19.38 $19.96 $20.56 $21.18
Volumetric rate per 1000 gallons over 2,244-gallon minimum $3.48 $3.58 $3.69 $3.80 $3.91
Note: these volumetric rates apply to all customers regardless of customer class or meter size.
Water
Out of Town
Minimum bill includes first 2,244 gallons $34.44 $35.47 $36.53 $37.63 $38.76
Volumetric rate per 1000 gallons over 2,244-gallon minimum $6.37 $6.55 $6.75 $6.95 $7.16
Note: these volumetric rates apply to all customers regardless of customer class or meter size.

 


 

Schedule B: Sewer Residential Charges – 3/4″ Meter
In Town /
Out of Town
Charge Type FY 18/19 FY 19/20 FY 20/21 FY 21/22 FY 22/23
Sewer In Town Monthly fixed Charge, no usage included $17.37 $17.89 $18.43 $18.98 $19.55
Volumetric rate per 1000 gallons $3.54 $3.65 $3.76 $3.87 $3.99
Note: these volumetric rates apply to all customers regardless of customer class or meter size.
Sewer
Out of Town
Monthly fixed Charge no usage included” $31.79 $32.74 $33.72 $34.73 $35.77
Volumetric rate per 1,000 gallons $6.48 $6.68 $6.88 $7.08 $7.30
Note: these volumetric rates apply to all customers regardless of customer class or meter size.

 


 

Schedule C: Residential Water Minimum Charges based on Meter Size
FY 2018/2019 FY 2019/2020 FY 2020/2021 FY 2021/2022 FY 2022/2023
Meter Size Gallons Included in Minimum In Out In Out In Out In Out In Out
3/4 Inch or less 2,244 $18.82 $34.44 $19.38 $35.47 $19.96 $36.53 $20.56 $37.63 $21.18 $38.76
1 Inch 4,862 $28.19 $51.59 $29.04 $53.14 $29.91 $54.74 $30.81 $56.38 $31.73 $58.07
1.5 Inch 11,220 $69.73 $127.61 $71.82 $131.43 $73.97 $135.37 $76.19 $139.43 $78.48 $143.61
2 Inch 18,700 $109.00 $199.47 $142.53 $260.83 $146.81 $268.65 $151.21 $276.71 $155.75 $285.01
3 Inch 44,880 $238.13 $435.78 $309.79 $566.92 $319.08 $583.92 $328.65 $601.44 $338.51 $619.48
4 Inch 112,200 $517.00 $946.10 $633.52 $1,159.34 $652.53 $1,194.12 $672.11 $1,229.94 $692.27 $1,266.84
6 Inch 149,600 $844.25 $1,544.98 $1,158.03 $2,119.19 $1,192.77 $2,182.77 $1,228.55 $2,248.25 $1,265.41 $2,315.70
8 Inch 239,360 $1,338.10 $2,448.71 $2,145.72 $3,926.67 $2,210.09 $4,044.47 $2,276.39 $4,165.80 $2,344.68 $4,290.77
10 Inch 465,422 $2,064.45 $3,777.93 $3,598.42 $6,585.11 $3,706.37 $6,782.66 $3,817.56 $6,986.14 $3,932.09 $7,195.72
12 Inch 587,319 $2,535.39 $4,639.76 $4,540.31 $8,308.77 $4,676.52 $8,558.03 $4,816.82 $8,814.77 $4,961.32 $9,079.21

 



 

Schedule E: Residential Sewer Minimum Charges based on Meter Size
FY 2018/2019 FY 2019/2020 FY 2020/2021 FY 2021/2022 FY 2022/2023
Meter Size Gallons Included in Minimum In Out In Out In Out In Out In Out
3/4 Inch or less No usage included $17.37 $31.79 $17.89 $32.74 $18.43 $33.72 $18.98 $34.73 $19.55 $35.77
1 Inch No usage included $17.37 $31.79 $17.89 $32.74 $18.43 $33.72 $18.98 $34.73 $19.55 $35.77
1.5 Inch No usage included $51.14 $93.59 $52.68 $96.40 $54.26 $99.29 $55.89 $102.27 $57.57 $105.34
2 Inch No usage included $71.35 $130.56 $127.81 $233.89 $131.64 $240.91 $135.59 $248.14 $139.66 $255.58
3 Inch No usage included $134.23 $245.63 $253.57 $464.03 $261.18 $477.95 $269.02 $492.29 $277.09 $507.06
4 Inch No usage included $204.96 $375.08 $395.04 $722.92 $406.89 $744.61 $419.10 $766.95 $431.67 $789.96
6 Inch No usage included $539.00 $986.36 $1,063.11 $1,945.49 $1,095.00 $2,003.85 $1,127.85 $2,063.97 $1,161.69 $2,125.89
8 Inch No usage included $1,108.82 $2,029.14 $2,202.76 $4,031.05 $2,268.84 $4,151.98 $2,336.91 $4,276.54 $2,407.02 $4,404.84
10 Inch No usage included $1,659.00 $3,035.97 $3,303.12 $6,044.71 $3,402.21 $6,226.05 $3,504.28 $6,412.83 $3,609.41 $6,605.21
12 Inch No usage included $2,091.28 $3,827.04 $4,167.68 $7,626.85 $4,292.71 $7,855.66 $4,421.49 $8,091.33 $4,554.13 $8,334.07

 


Effective July 1, 2014

Service Detail Inside City Outside City
Service fee (new customer) $30.00 $40.00
Reconnection fee $25.00 $30.00
Residential sanitation fee $24.19 Varies

 

Click here for commercial service rates.